Get ready for the Cheltenham Festival with one of the Best bookmakers in Great BritainSpreadex! For the first time, Spreadex offers all new customers the opportunity to have a chance to claim a whopping 40 £ in free bets if they register in front of Cheltenham and 10 pound stitches!
Simply click on the link below and follow the instructions on the screen to start betting with your betrayal trip Spreadex!
The gambling of 18 years can be addicted. Please play responsibly. Gambleawae Gamstop Gambling Commission
How to register for spreadex
Simply follow the steps listed below to successfully register for Spreadex!
- Click the link to get the registration page of your preferred betting site.
- Enter your personal data such as your name, your date of birth, your e -mail address, etc.
- Create a unique combination of username and password that you will definitely remember!
- Make your minimum bearing. This differs from site to site. So check the T&CS.
- Place your qualifying bet of £ 10
- Wait until your bet has settled.
- £ 40 in free bets are paid into your account.
- Enjoy!
Cheltenham Festival 2025 race plan
The Cheltenham Festival takes place between Tuesday, 11th – Friday, March 14, 2025 and promises an event that you can remember. In the following we provided a complete schedule for the event so that you can stay up to date with the latest races!
Day 1: Champion Day – Tuesday, March 11, 2025:
Seven races are planned for the first day of the Cheltenham Festival. The feature race of the day is the Unibet Champion Hurdle, a 2-mile race in class 1. This takes place at 4:00 p.m.
Time | Racing | distance | type |
13:20 | The hurdle race of Sky Bet Supreme Novices’ (Class 1) | 2m | hurdle |
14:00 | The chase of My Pension Expert Arkle Novices (class 1) | 2m | chase |
14:40 | The Ultima Handicap Chase (Premier Handicap) | 3m abbot 1f | chase |
15:20 | The hurdle race of Close Brothers Mares (class 1) | 2m abbot 4f | hurdle |
16:00 | The Unibet Champion Hurdle (class 1) | 2m | hurdle |
16:40 | The Fred Winter Juvenile Handicap Hurdle Race (Premier Handicap) | 2m | hurdle |
17:20 | The National Hunt Novices’ Chase (Novices’ Steeple Chase) (Novices’ Handicap) | 3m Abbot 6f | chase |
Day 2: style Wednesday – Wednesday, March 12, 2025
On the second day, the highlight of the BetmGM -Queen -Mutter -Champion -Champion -Champion -Chase is. The runners in this first class event jump over 12 fences over the course of 2 miles. It is the highlight of the traditionally known women’s day and is eliminated at 4:00 p.m.
Time | Racing | distance | type |
13:20 | The hurdle race of the Turner -Novices (class 1) | 2m abbot 5f | hurdle |
14:00 | The Brown Advisory Novices church tower hunt | 3m | chase |
14:40 | The Coral Cup hurdle (a handicap hurdle) (Premier Handicap) | 2m abbot 5f | hurdle |
15:20 | The Glenfarclas Cross Country Chruhe Chase | 3m abbot 5f | chase |
16:00 | The Betmgm Queen Mother Champion Steeple Chase (class 1) | Abbot 2m | chase |
16:40 | The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Premier Handicap) | 2m | chase |
17.20 | The Weatherby CHAMPION bumper (a standard -Open -NH -flat race) (class 1) | 2m | bumper |
Day 3: St. Patrick’s Thursday – Thursday, March 13, 2025
One of the main data for the Cheltenham Festival 2025 is St. Patrick’s Day, which marks the third day of the race. Today’s championship races are the Ryanair Steeple Chase at 3:20 p.m. and the hurdle of Paddy Power Stayers at 4:00 p.m.
Time | Racing | distance | type |
13:20 | The hurdle of Ryanair Mares ‘Novices’ (class 2) | 2m 1f | hurdle |
14:00 | The Jack Richards Novices’ Limited Handicap Chase | 2m 4F | chase |
14:40 | The Pertemps Network Final (a handicap hurdle race) (listed) (Premier Handicap) | 3m | hurdle |
15:20 | The Ryanair Steeple Chase (class 1) | 2m 4F | chase |
16:00 | The hurdle of the Paddy Power Stayers (class 1) | 3m | hurdle |
16:40 | The Trustatader plate (a handicapped structure hunt) (Premier Handicap) | 2m 4F | chase |
17:20 | The Fulke Walwyn Kim Muir Challenge Cup Handicap Steple Chase (0-145) | 3m 2F | chase |
Day 4: Gold Cup Day – Friday, March 14, 2025
The focus of the day is on the Boodles Cheltenham Gold Cup, as the name suggests. This is the leading race of the event over three miles and two Furlongs for a long time. It will start at 4:00 p.m. and the winner will take the Gold Cup home.
Time | Racing | distance | type |
13:20 | The JCB triumph hurdle (class 1) | 2m | hurdle |
14:00 | The William Hill County Handicap Hurdle Race (Premier Handicap) | 2m | hurdle |
14:40 | The steep hunt of the MRS Paddy Power Mares (grade 2) | 2m 4F | chase |
15:20 | The hurdle race of Albert Bartlett Novices (class 1) | 3m | hurdle |
16:00 | The Boodles Cheltenham Gold Cup Steeple Chase (class 1) | 3m 2F | chase |
16:40 | The St. James’s Place Festival Hunters Chase | 3m 2F | chase |
17:20 | Martin Pipe Conditional Jockeys’ Handicap Hurdle (0-145) | 2m 4F | hurdle |
*Please note that times can change.
Responsible gambling
We understand that gambling can be fun, but it is important to play responsibly. If you have to deal with a gaming problem, please do not hesitate to ask for help. There are people who can help them go on their way to recovery.
Here are some resources that can help you: